Already a member?
Sign in
McLaughlin, Brian (1993-99)
| M | Players | Players A-Z | Player Pictures | First Team Squad | Forum |
| Real name | Brian McLaughlin _______________ |
| Height | 5.04 |
| Weight | 8.07 |
| Date of birth | 14-05-1974 |
| Place of birth | Bellshill |
| Position | Forward |
| Nationality | Scotland |
Trivia
- Nicknamed in humour by the support as "Eddie Munster" (from "The Munsters" sitcom) by some due to his hairstyle!
Biography
Diminutive winger Brian McLaughlin was a home grown talent who came through the Parkhead ranks to make his Celtic debut on November 6th 1993 as a substitute in a 3-0 home league win against Partick Thistle. When he first stepped onto the pitch, everyone thought he was the ball boy, that's who small he was. On the annual Hogmany "Only an Excuse" show they joked about that his shirt only needed one hoop he was so short!Anyhow, with skill in abundance Bellshill-born McLaughlin was a traditional old-fashioned winger who loved to have the ball at his feet, running at the opposition. At his best he was an exciting talent but too often there was not enoughproduct to his game. His crossing ability was poor and a lack of penetration and directness to his play meant that for all his dribbling skills he was mostly an ineffective player, which was a shame as we persevered with him in hope that he could build on his undoubted talent.
His tiny stature was not compensated for by bulk, and consequently McLaughlin was too frequently easily knocked off the ball by opponents which nullified any positives he was able to bring to the team.
Despite early promise his Celtic career proved to be fleeting and he left Glasgow for Dundee United in 1999 on a free transfer after 75 appearances and five goals.
His greatest moment as a Celtic game in 1995 when he was part of the team that defeated Airdrie 1-0 to lift the Scottish Cup.
| APPEARANCES | LEAGUE | SCOTTISH CUP | LEAGUE CUP | EUROPE | TOTAL |
| Club | From | To | Fee | League | FA Cup _______ | League cup | Other _______ | ||||
| Stenh'semuir | 01-Aug-06 | 31-May-08 | Signed | 30 (15) | 1 | 0 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| Queen of Sth | 01-Jul-04 | 01-Aug-06 | Free | 35 (10) | 3 | 0 (3) | 0 | 1 (0) | 0 | 2 (1) | 1 |
| St Johnstone | 31-May-03 | 01-Jul-04 | Free | 23 (6) | 3 | 1 (0) | 0 | 3 (0) | 1 | 1 (0) | 0 |
| Queen of Sth | 05-Jul-02 | 31-May-03 | Signed | 20 (12) | 1 | 2 (0) | 0 | 1 (0) | 0 | 1 (4) | 0 |
| Ayr | 17-Aug-01 | 05-Jul-02 | Free | 8 (11) | 1 | 0 (2) | 0 | 1 (3) | 0 | 0 (0) | 0 |
| Wigan | 23-Jun-99 | 17-Aug-01 | Free | 13 (5) | 0 | 1 (1) | 0 | 4 (1) | 0 | 2 (0) | 1 |
| Dundee Utd | 01-Apr-99 | 23-Jun-99 | Free | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Airdrie (old) | 31-Mar-98 | Loan | - | ||||||||
| Celtic | 07-Jul-92 | 01-Apr-99 | Signed | 48 (27) | 5 | 2 (4) | 0 | 1 (2) | 0 | 1 (2) | 0 |
| Giffnock North AFC | 01-Aug-91 | 07-Jul-92 | - | ||||||||
| Totals | 0 | 178 (86) | 14 | 6 (11) | 0 | 13 (7) | 1 | 7 (7) | 2 | ||
| goals / game | 0.05 | 0 | 0.05 | 0.14 | |||||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
|
joebloggscity |
Latest page update: made by joebloggscity
, Aug 17 2008, 4:36 AM EDT
(about this update
About This Update
105 words added 10 words deleted 1 image added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
