Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jun 12 2008, 7:13 PM EDT | TheHumanTorpedo | |
| Jun 12 2008, 7:12 PM EDT | TheHumanTorpedo | 3 words added, 1 word deleted |
Changes
Key: Additions Deletions
Gordon Strachan
| 27th April 2008 | Celtic 3 (McDonald 2, Robson pen) | Rangers 2 (Weir, Cousin) | SPL |
| 16th April 2008 | Celtic 2 (Nakamura, Vennegoor of Hesselink) (Caldwell S/O after match) | Rangers 1 (Novo) (Daily S/O after match) | SPL |
| 29th March 2008 | Rangers 1 (Thomson) | Celtic 0 | SPL |
| 20th October 2007 | Rangers 3 (Novo 2, Ferguson) | Celtic 0 | SPL |
| 5th May 2007 | Rangers 2 ( Boyd, Adam) | Celtic 0 | SPL |
| 11th March 2007 | Celtic 0 | Rangers 1 (Ehiogu) | SPL |
| 17th December 2006 | Rangers 1 (Hemdani) | Celtic 1 (Gravesen) | SPL |
| 23rd September 2006 | Celtic 2 (Gravesen, Miller ) | Rangers 0 | SPL |
| 23rd April 2006 | Celtic 0 | Rangers 0 | SPL |
| 12th February 2006 | Rangers 0 | Celtic 1 (Zurawski) | SPL |
| 19th November 2005 | Celtic 3 (Hartson, Balde, McGeady) | Rangers 0 | SPL |
| 9th November 2005 | Celtic 2 (Maloney, Balde/Klos o.g.) | Rangers 0 | League Cup |
| 20th August 2005 | Rangers 3 (Prso, Buffel, Novo) | Celtic 1 (Maloney pen) (Thompson, Lennon S/O) | SPL |
Strachan's Record:
12 Games played in the league, 13 Overall
League: Won 5, Drew 2, Lost 5..... 13 For, 14 Against
Overall: Won 6, Drew 2, Lost 5..... 15 For, 14 Against
Goals scored under Strachan against Rangers:
Balde 2
Gravesen 2
Maloney 2
McDonald 2
Hartson 1
McGeady 1
Miller 1
Nakamura 1
Robson 1
Vennegoor of Hesselink 1
Zurawski 1
Red Cards for Celtic players under Strachan:
Alan Thompson
Neil Lennon
Gary Caldwell
Martin O'Neill
| 24th April 2005 | Rangers 1 (Thompson) | Celtic 2 (Petrov, Bellamy) | SPL | |
| 20th February 2005 | Celtic 0 | Rangers 2 (Vignal, Novo) | SPL | |
| 9th January 2005 | Celtic 2 (Sutton, Hartson) | Rangers 1 (Ricksen) | Scottish Cup | |
| 20th November 2004 | Rangers 2 (Novo, Prso) | Celtic 0 | SPL | |
| 10th November 2004 | Rangers 2 | Celtic 1 (Hartson) | League Cup | |
| 28th August 2004 | Celtic 1 (Thompson) | Rangers 0 | SPL | |
| 8th May 2004 | Celtic 1 (Sutton) | Rangers 0 | SPL | |
| 28th March 2004 | Rangers 1 | Celtic 2 (Larsson, Thompson) | SPL | |
| 8th March 2004 | Celtic 1 (Sutton) | Rangers 0 | Scottish Cup | |
| 3rd January 2004 | Celtic 3 (Petrov, Varga, Thompson) | Rangers 0 | SPL | |
| 4th October 2003 | Rangers 0 | Celtic 1 (Hartson) | SPL | |
| 27th April 2003 | Rangers 1 | Celtic 2 (Thompson pen, Hartson) | SPL | |
| 16th March 2003 | Celtic 1 (Larsson) | Rangers 2 | League Cup | |
| 8th March 2003 | Celtic 1 (Hartson) | Rangers 0 | SPL | |
| 7th December 2002 | Rangers 3 | Celtic 2 (Sutton, Hartson) | SPL | |
| 6th October 2002 | Celtic 3 (Larsson 2, Sutton) | Rangers 3 | SPL | |
| 4th May 2002 | Celtic 2 (Hartson, Balde) | Rangers 3 | Scottish Cup Final | |
| 21st April 2002 | Celtic 1 (Thompson) | Rangers 1 | SPL | |
| 10th March 2002 | Rangers 1 (Numan) | Celtic 1 (Petrov) | SPL | |
| 5th February 2002 | Celtic 1 (Balde) | Rangers 2 | League Cup | |
| 25th November 2001 | Celtic 2 (Valgaeren, Larsson) | Rangers 1 (Lovenkrands) | SPL | |
| 30th September 2001 | Rangers 0 | Celtic 2 (Petrov, Thompson) | SPL | |
| 29th April 2001 | Rangers 0 | Celtic 3 (Moravcik 2, Larsson) | SPL | |
| 11th February 2001 | Celtic 1 (Thompson) | Rangers 0 | SPL | |
| Celtic 3 (Sutton, Larsson 2, ) | Rangers 0 | League Cup | |
| 26th November 2000 | Rangers 5 (Reyna, Flo, de Boer, Amoruso, Mols) | Celtic 1 (Larsson) | SPL | |
| 27th August 2000 | Celtic 6 (Sutton 2, Petrov, Lambert, Larsson 2) | Rangers 2 | SPL |
O'Neill's Record
20 Games played in the league, 27 Overall
League: Won 13, Drew 3, Lost 4..... 35 For, 24 Against
League Cup: Won 1, Drew 0, Lost 3.... 6 For, 6 Against
Scottish Cup: Won 2, Drew 0, Lost 1... 5 For, 4 Against
Overall: Won 16, Drew 3, Lost 8..... 46 For, 34 Against
Goals scored under O'Neill against Rangers:
Larsson 11
Sutton 8
Hartson 7
Thompson 7
Petrov 5
Balde 2
Moravcik 2
Bellamy 1
Lambert 1
Valgaeren 1
Varga 1
Red cards for Celtic players under O'Neill (incomplete)
20/11/04 Sutton, Thompson
16/3/03 Lennon
21/4/02 Hartson, Mjallby
7/2/01 Moravcik
Barnes/Dalglish
| 26 March 2000 | Rangers 4 (Albertz 2, Kanchelskis, van Bronckhorst) | Celtic 0 | SPL |
| 8th March 2000 | Celtic 0 | Rangers 1 (Wallace) | SPL |
| 27th December 1999 | Celtic 1 (Viduka) | Rangers 1 | SPL |
| 7th November 1999 | Rangers 4 | Celtic 2 (Berkovic 2) | SPL |
Barnes' Record:
4 Games played in the league, 4 Overall
League: Won 1, Drew 1, Lost 3..... 3 For, 10 Against
Goals scored under Barnes against Rangers:
Berkovic 2
Viduka 1
Jozef Venglos
| 29th May 1999 | Rangers 1 | Celtic 0 | Scottish Cup |
| 2nd May 1999 | Celtic 0 | Rangers 3 | SPL |
| 3rd January 1999 | Rangers 2 | Celtic 2 (Stubbs, Larsson) | SPL |
| 21st November 1998 | Celtic 5 (Moravcik 2, Larsson 2, Burchill) | Rangers 1 | SPL |
| 20th September 1998 | Rangers 0 | Celtic 0 | SPL |
Venglos' Record:
4 Games played in the league, 5 Overall
League: Won 1, Drew 2, Lost 1..... 7 For, 6 Against
Overall: Won 1, Drew 2, Lost 2..... 7 For, 7 Against
Goals scored under Venglos against Rangers:
Larsson 3
Moravcik 2
Burchill 1
Stubbs 1
Wim Jansen
| 12th April 1998 | Rangers 2 | Celtic 0 | SPL |
| 5th April 1998 | Rangers 2 | Celtic 1 (Burley) | Scottish Cup |
| 2nd January 1998 | Celtic 2(Burley, Lambert) | Rangers 0 | SPL |
| 19th November 1997 | Celtic 1 (Stubbs) | Rangers 1 | SPL |
| 8th November 1997 | Rangers 1 | Celtic 0 | SPL |
Jansen's Record:
4 Games played in the league, 5 Overall
League: Won 1, Drew 1, Lost 2..... 3 For, 4 Against
Overall: Won 1, Drew 1, Lost 3..... 4 For, 6 Against
Goals scored under Jansen against Rangers:
Burley 2
Lambert 1
Stubbs 1
Tommy Burns
| 16th March 1997 | Celtic 0 | Rangers 1 | SPL |
| 6th March 1997 | Celtic 2 (McKay, DiCanio pen) | Rangers 0 | Scottish Cup |
| 2nd January 1997 | Rangers 3 | Celtic 1 (Di Canio) | SPL |
| 14th November 1996 | Celtic 0 | Rangers 1 | SPL |
| 28th September 1996 | Rangers 2 | Celtic 0 | SPL |
| 7th April 1996 | Rangers 2 | Celtic 1 (Van Hooijdonk) | Scottish Cup |
| 17th March 1996 | Rangers 1 | Celtic 1 (Hughes) | SPL |
| 3rd January 1996 | Celtic 0 | Rangers 0 | SPL |
| 19th November 1995 | Rangers 3 | Celtic 3 (Thom, Collins, Van Hooijdonk) | SPL |
| 30th September 1995 | Celtic 0 | Rangers 2 | SPL |
| 19th September 1995 | Celtic 0 | Rangers 1 | Scottish Cup |
| 7th May 1995 | Celtic 3 (Van Hooijdonk, Moore o.g., Vata) | Rangers 0 | SPL |
| 4th January 1995 | Rangers 1 | Celtic 1 (Byrne) | SPL |
| 30th October 1994 | Celtic 1 (Byrne) | Rangers 3 | SPL |
| 27th August 1994 | Rangers 0 | Celtic 2 (Collins, McStay) | SPL |
Burns' Record:
15 Games played, 12 in the League
League: Won 2, Drew 4, Lost 6..... 12 For, 17 Against
Scottish Cup: Won 1, Lost 2..... 3 For, 3 Against
Overall: Won 3, Drew 4, Lost 8..... 15 For, 20 Against
Goals scored under Burns against Rangers:
Van Hooijdonk 3
Byrne 2
Collins 2
Di Canio 2
Hughes 1
McKay 1
McStay 1
Thom 1
Vata 1
o.g. 1
Scottish Cup Finals
League Cup Finals
League Deciders
Other Significant Games
