Sign in or 

| Matches: Year by Year | Pictures: Year by Year |
| Celtic Games Played:- | 1995 |
| Other Match Pages:- | 1994 | 1996 |
| Decade of Matches:- | 1991-2000 |
| Picture Pages:- | 1994-95 | 1995-96 |
| League Tables:- | 1994-95 | 1995-96 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 4th | Premier League | Rangers | 1 | 1 | Celtic | Report | Pictures | |
| 7th | Premier League | Celtic | 1 | 1 | Dundee United | Report | Pictures | |
| 11th | Premier League | Celtic | 1 | 1 | Heart of Midlothian | Report | Pictures | |
| 14th | Premier League | Celtic | 2 | 1 | Kilmarnock | Report | Pictures | |
| 21st | Premier League | Partick Thistle | 0 | 0 | Celtic | Report | Pictures | |
| 28th | Scottish Cup 3rd Rd | Celtic | 2 | 0 | St Mirren | Report | Pictures | |
| FEB | | | | | | | | |
| 4th | Premier League | Motherwell | 1 | 0 | Celtic | Report | Pictures | |
| 11th | Premier League | Celtic | 2 | 2 | Hibernian | Report | Pictures | |
| 18th | Scottish Cup 4th Rd | Celtic | 3 | 0 | Meadowbank Thistle | Report | Pictures | |
| 25th | Premier League | Heart of Midlothian | 1 | 1 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 5th | Premier League | Celtic | 2 | 0 | Aberdeen | Report | Pictures | |
| 10th | Scottish Cup | Celtic | 1 | 0 | Kilmarnock | Report | Pictures | |
| 21st | Premier League | Kilmarnock | 0 | 1 | Celtic | Report | Pictures | |
| APR | | | | | | | | |
| 1st | Premier League | Celtic | 1 | 1 | Motherwell | Report | Pictures | |
| 7th | Scottish Cup SF | Hibernian | 0 | 0 | Celtic | Report | Pictures | |
| 11th | Scottish Cup SF Replay | Hibernian | 1 | 3 | Celtic | Report | Pictures | |
| 15th | Premier League | Aberdeen | 2 | 0 | Celtic | Report | Pictures | |
| 19th | Premier League | Celtic | 0 | 1 | Heart of Midlothian | Report | Pictures | |
| 29th | Premier League | Falkirk | 1 | 2 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 2nd | Premier League | Celtic | 1 | 3 | Partick Thistle | Report | Pictures | |
| 7th | Premier League | Celtic | 3 | 0 | Rangers | Report | Pictures | |
| 10th | Premier League | Hibernian | 1 | 1 | Celtic | Report | Pictures | |
| 13th | Premier League | Dundee United | 0 | 1 | Celtic | Report | Pictures | |
| 27th | Scottish Cup Final | Celtic | 1 | 0 | Airdrieonians | Report | Pictures | (Video) |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | Champions League/Euro 1994-95 | | | | | | | |
| | Statistics 1994-95 | | | | | | | |
| | League Table 1994-95 | | | | | | | |
| | Scottish Cup, Fixtures & Results 1994-95 | | | | | | | |
| | League Cup 1994-95 | | | | | | | |
| | | | | | | | | |
| | Celtic team line-up 1995-96 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 23rd | Friendly | Emden Kickers | | | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 8th | Friendly | Celtic | 1 | 1 | Newcastle United | Report | Pictures | |
| 12th | Friendly | Celtic | 0 | 0 | Liverpool | Report | Pictures | |
| 19th | League Cup 3rd Rd | Ayr United | 0 | 3 | Celtic | Report | Pictures | |
| 26th | Premier League | Raith Rovers | 0 | 1 | Celtic | Report | Pictures | |
| 31st | League Cup 4th Rd | Celtic | 2 | 1 | Raith Rovers | Report | Pictures | |
| SEP | | | | | | | | |
| 10th | Premier League | Aberdeen | 2 | 3 | Celtic | Report | Pictures | |
| 14th | ECWC | Dinamo Batumi | 2 | 3 | Celtic | Report | Pictures | 1st Leg |
| 16th | Premier League | Celtic | 1 | 1 | Motherwell | Report | Pictures | |
| 19th | League Cup | Celtic | 0 | 1 | Rangers | Report | Pictures | |
| 23rd | Premier League | Heart of Midlothian | 0 | 4 | Celtic | Report | Pictures | |
| 28th | ECWC | Celtic | 4 | 0 | Dinamo Butami | Report | Pictures | 2nd Leg |
| 30th | Premier League | Celtic | 0 | 2 | Rangers | Report | Pictures | |
| OCT | | | | | | | | |
| 4th | Premier League | Falkirk | 0 | 1 | Celtic | Report | Pictures | Jackie McNamara debut |
| 7th | Premier League | Celtic | 2 | 1 | Partick Thistle | Report | Pictures | |
| 14th | Premier League | Celtic | 2 | 2 | Hibernian | Report | Pictures | |
| 19th | ECWC | Paris St Germain | 1 | 0 | Celtic | Report | Pictures | 1st Leg |
| 21st | Premier League | Kilmarnock | 0 | 0 | Celtic | Report | Pictures | |
| 28th | Premier League | Celtic | 2 | 0 | Aberdeen | Report | Pictures | |
| NOV | | | | | | | | |
| 2nd | ECWC | Celtic | 0 | 3 | Paris St Germain | Report | Pictures | |
| 4th | Premier League | Motherwell | 0 | 2 | Celtic | Report | Pictures | 2nd Leg |
| 8th | Premier League | Celtic | 0 | 0 | Raith Rovers | Report | Pictures | |
| 11th | Premier League | Partick Thistle | 1 | 2 | Celtic | Report | Pictures | |
| 19th | Premier League | Rangers | 3 | 3 | Celtic | Report | Pictures | |
| 25th | Premier League | Celtic | 3 | 1 | Heart of Midlothian | Report | Pictures | |
| DEC | | | | | ||||
| 2nd | Premier League | Celtic | 4 | 2 | Kilmarnock | Report | Pictures | |
| 9th | Premier League | Hibernian | 0 | 4 | Celtic | Report | Pictures | Morten Wieghorst debut |
| 12th | Testimonial | Celtic | 3 | 1 | Manchester United | Report | Pictures | Paul McStay Testimonial |
| 16th | Premier League | Celtic | 1 | 0 | Falkirk | Report | Pictures | |
|
R-G-T |
Latest page update: made by R-G-T
, Sep 13 2009, 7:31 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|