Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 3rd | Premier League | Rangers | 4 | 1 | Celtic | Report | Pictures | |
| 7th | Premier League | Celtic | 2 | 0 | Hamilton Academicals | Report | Pictures | |
| 14th | Premier League | Celtic | 2 | 1 | St Mirren | Report | Pictures | |
| 21st | Premier League | Hibernian | 1 | 3 | Celtic | Report | Pictures | |
| 28th | Scottish Cup 3rd Rd | Celtic | 2 | 0 | Dumbarton | Report | Pictures | |
| FEB | | | | | | | | |
| 11th | Premier League | Celtic | 1 | 2 | Motherwell | Report | Pictures | |
| 18th | Scottish Cup | Celtic | 4 | 1 | Clydebank | Report | Pictures | |
| 25th | Premier League | Dundee | 0 | 3 | Celtic | Report | Pictures | |
| MAR | | | | | | | | |
| 11th | Premier League | Heart of Midlothian | 0 | 1 | Celtic | Report | Pictures | |
| 18th | Scottish Cup QF | Celtic | 2 | 1 | Heart of Midlothian | Report | Pictures | |
| 25th | Premier League | Celtic | 1 | 0 | Dundee United | Report | Pictures | |
| APR | | | | | | | | |
| 1st | Premier League | Celtic | 1 | 2 | Rangers | Report | Pictures | |
| 4th | The Dubai Champions Cup | Liverpool | 1 | 1 | Celtic | Report | Pictures | Celtic win 4-2 on penalties |
| 8th | Premier League | Hamilton Academicals | 2 | 0 | Celtic | Report | Pictures | |
| 12th | Premier League | Motherwell | 2 | 2 | Celtic | Report | Pictures | |
| 16th | Scottish Cup SF | Celtic | 3 | 1 | Hibernian | Report | Pictures | |
| 22nd | Premier League | Celtic | 2 | 1 | Dundee | Report | Pictures | |
| 29th | Premier League | Aberdeen | 0 | 0 | Celtic | Report | Pictures | |
| 30th | Memorial | Celtic | 0 | 4 | Liverpool | Report | Pictures | Hillsborough Memorial Game |
| MAY | | | | | | | | |
| 6th | Premier League | Celtic | 1 | 0 | Hibernian | Report | Pictures | |
| 13th | Premier League | St Mirren | 0 | 1 | Celtic | Report | Pictures | |
| 20th | Scottish Cup Final | Celtic | 1 | 0 | Rangers | Report | Pictures | Scottish Cup Winners |
| | | | | | | | | |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | European Cup, Fixtures & Results 1988-89 | | | | | | | |
| | Statistics 1988-89 | | | | | | | |
| | League Table 1988-89 | | | | | | | |
| | Scottish Cup, Fixtures & Results 1988-89 | | | | | | | |
| | League Cup 1988-89 | | | | | | | |
| | | | | | | | | |
| | Celtic team line-up 1989-90 | | | | | | | |
| | | | | | | | | |
| JUL | | | | | | | | |
| 22nd | Friendly | Celtic | 1 | 4 | Borussia Mönchengladbach | Report | Pictures | |
| 24th | Friendly | SV Hohenlimburg | 2 | 4 | Celtic | Report | Pictures | |
| AUG | | | | | | | | |
| 1st | Friendly | Inverness Caledonian | 0 | 3 | Celtic | Report | Pictures | |
| 3rd | Friendly | Buckie Thistle | 0 | 3 | Celtic | Report | Pictures | |
| 5th | Friendly | Celtic | 2 | 2 | Moscow Dynamo | Report | Pictures | |
| 12th | Premier League | Heart of Midlothian | 1 | 3 | Celtic | Report | Pictures | |
| 15th | League Cup | Dumbarton | 0 | 3 | Celtic | Report | Pictures | |
| 19th | Premier League | Celtic | 1 | 0 | Dunfermline Athletic | Report | Pictures | |
| 22nd | League Cup | Celtic | 2 | 0 | Queen of the South | Report | Pictures | |
| 26th | Premier League | Celtic | 1 | 1 | Rangers | Report | Pictures | |
| 30th | League Cup | Heart of Midlothian | 2 | 2 | Celtic | Report | Pictures | |
| SEP | | | | | | | | |
| 9th | Premier League | St Mirren | 1 | 0 | Celtic | Report | Pictures | |
| 12th | ECWC | Partizan Belgrade | 2 | 1 | Celtic | Report | Pictures | 1st Leg |
| 16th | Premier League | Dundee Utnited | 2 | 2 | Celtic | Report | Pictures | |
| 20th | League Cup | Celtic | 0 | 1 | Aberdeen | Report | Pictures | |
| 23rd | Premier League | Celtic | 1 | 1 | Motherwell | Report | Pictures | |
| 27th | ECWC | Celtic | 5 | 4 | Partizan Belgrade | Report | Pictures | 2nd Leg |
| 30th | Premier League | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| OCT | | | | | | | | |
| 4th | Premier League | Celtic | 3 | 1 | Hibernian | Report | Pictures | |
| 14th | Premier League | Dundee | 1 | 3 | Celtic | Report | Pictures | |
| 21st | Premier League | Celtic | 2 | 1 | Heart of Midlothian | Report | Pictures | |
| 28th | Premier League | Dunfermline Athletic | 2 | 0 | Celtic | Report | Pictures | [with video!] |
| NOV | | | | | | | | |
| 4th | Premier League | Rangers | 1 | 0 | Celtic | Report | Pictures | |
| 18th | Premier League | Celtic | 0 | 1 | Dundee United | Report | Pictures | |
| 22nd | Premier League | Celtic | 1 | 1 | St Mirren | Report | Pictures | |
| 25th | Premier League | Motherwell | 0 | 0 | Celtic | Report | Pictures | |
| DEC | | | | | | | | |
| 2nd | Premier League | Celtic | 1 | 0 | Aberdeen | Report | Pictures | |
| 9th | Premier League | Hibernian | 0 | 3 | Celtic | Report | Pictures | |
| 16th | Premier League | Celtic | 4 | 1 | Dundee | Report | Pictures | |
| 26th | Premier League | Heart of Midlothian | 0 | 0 | Celtic | Report | Pictures | |
| 30th | Premier League | Celtic | 2 | 0 | Dunfermline Athletic | Report | Pictures | |
|
auldbhoy |
Latest page update: made by auldbhoy
, Nov 6 2009, 9:11 PM EST
(about this update
About This Update
18 words added view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|