Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | | | | | | | | |
| 1st | Premier League | Rangers | 1 | 2 | Celtic | Report | Pictures | |
| 30th | Scottish Cup 3rd Rd | Hamilton Academicals | 1 | 2 | Celtic | Report | Pictures | |
| FEB | | | | | | | | |
| 2nd | Premier League | St Mirren | 0 | 2 | Celtic | Report | Pictures | |
| 9th | Premier League | Dundee | 2 | 0 | Celtic | Report | Pictures | |
| 16th | Scottish Cup 4th Rd | Celtic | 6 | 0 | Inverness CT | Report | Pictures | |
| 19th | Premier League | Celtic | 4 | 0 | Morton | Report | Pictures | |
| 23rd | Premier League | Celtic | 2 | 0 | Aberdeen | Report | Pictures | |
| MAR | | | | | | | | |
| 2nd | Premier League | Dundee United | 0 | 0 | Celtic | Report | Pictures | |
| 9th | Scottish Cup 5th Rd | Dundee | 1 | 1 | Celtic | Report | Pictures | |
| 13th | Scottish Cup 5th Rd Replay | Celtic | 2 | 1 | Dundee | Report | Pictures | |
| 16th | Premier League | Celtic | 0 | 1 | Hibernian | Report | Pictures | |
| 20th | Premier League | Celtic | 3 | 2 | Heart of Midlothian | Report | Pictures | |
| 23rd | Premier League | Morton | 2 | 7 | Celtic | Report | Pictures | |
| APR | | | | | | | | |
| 3rd | Premier League | Dumbarton | 0 | 2 | Celtic | Report | Pictures | |
| 6th | Premier League | Heart of Midlothian | 0 | 2 | Celtic | Report | Pictures | |
| 13th | Scottish Cup SF | Celtic | 1 | 1 | Motherwell | Report | Pictures | |
| 17th | Scottish Cup SF Replay | Celtic | 3 | 0 | Motherwell | Report | Pictures | |
| 20th | Premier League | Celtic | 3 | 0 | St Mirren | Report | Pictures | |
| 27th | Premier League | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| MAY | | | | | | | | |
| 1st | Premier League | Celtic | 1 | 1 | Rangers | Report | Pictures | |
| 4th | Premier League | Celtic | 0 | 1 | Dundee | Report | Pictures | |
| 11th | Premier League | Celtic | 2 | 0 | Dumbarton | Report | Pictures | |
| 18th | Scottish Cup Final | Celtic | 2 | 1 | Dundee United | Report | Pictures | Scottish Cup Winners |
| | | | | | | | | |
| | | | | | | | | |
| | Season Review | | | | | | | |
| | Champions League/Euro | | | | | | | |
| | Statistics 1984-85 | | | | | | | |
| | League Table 1984-85 | | | | | | | |
| | Scottish Cup, Fixtures & Results 1984-85 | | | | | | | |
| | League Cup 1984-85 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Celtic team line-up 1985-86 | | | | | | | |
| | | | | | | | | |
| AUG | | | | | | | | |
| 10th | Premier League | Heart of Midlothian | 1 | 1 | Celtic | Report | Pictures | League Round-Up |
| 17th | Premier League | Celtic | 2 | 1 | Motherwell | Report | Pictures | League Round-Up |
| 21st | League Cup | Queen of the South | 1 | 4 | Celtic | Report | Pictures | |
| 24th | Premier League | Clydebank | 0 | 2 | Celtic | Report | Pictures | |
| 28th | League Cup | Celtic | 7 | 0 | Brechin City | Report | Pictures | |
| 31st | Premier League | Celtic | 1 | 1 | Rangers | Report | Pictures | |
| SEP | | | | | | | | |
| 4th | League Cup | Hibernian | 4 | 4 | Celtic | Report | Pictures | |
| 7th | Premier League | Hibernian | 0 | 5 | Celtic | Report | Pictures | |
| 14th | Premier League | Celtic | 2 | 1 | Aberdeen | Report | Pictures | |
| 18th | ECWC | Athletico Madrid | 1 | 1 | Celtic | Report | Pictures | |
| 28th | Premier League | Dundee | 0 | 2 | Celtic | Report | Pictures | League Round-Up |
| OCT | | | | | | | | |
| 2nd | ECWC | Celtic | 1 | 2 | Athletico Madrid | Report | Pictures | |
| 5th | Premier League | Celtic | 2 | 0 | St Mirren | Report | Pictures | |
| 12th | Premier League | Celtic | 0 | 1 | Heart of Midlothian | Report | Pictures | |
| 19th | Premier League | Motherwell | 1 | 2 | Celtic | Report | Pictures | |
| 26th | Premier League | Celtic | 0 | 3 | Dundee United | Report | Pictures | |
| NOV | | | | | | | | |
| 2nd | Premier League | Aberdeen | 4 | 1 | Celtic | Report | Pictures | |
| 9th | Premier League | Rangers | 3 | 0 | Celtic | Report | Pictures | |
| 16th | Premier League | Celtic | 2 | 0 | Clydebank | Report | Pictures | |
| 19th | Glasgow Cup SF | Partick Thistle | 2 | 3 | Celtic | Report | Pictures | |
| 23rd | Premier League | Celtic | 1 | 1 | Hibernian | Report | Pictures | |
| DEC | | | | | | | | |
| 14th | Premier League | Heart of Midlothian | 1 | 1 | Celtic | Report | Pictures | |
| 23rd | Premier League | Dundee United | 1 | 0 | Celtic | Report | Pictures | |
| 28th | Premier League | Celtic | 2 | 0 | Clydebank | Report | Pictures | |
|
auldbhoy |
Latest page update: made by auldbhoy
, Wednesday, 2:01 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|