Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | ||||||||
| 1st | League Division A | Rangers | 1 | 1 | Celtic | Report | Pictures | |
| 2nd | League Division A | Celtic | 1 | 5 | Aberdeen | Report | Pictures | (RECORD HOME DEFEAT POST-WAR) |
| 4th | League Division A | Celtic | 2 | 0 | Queen of the South | Report | Pictures | |
| 11th | League Division A | Queen's Park | 1 | 3 | Celtic | Report | Pictures | |
| 18th | League Division A | Third Lanark | 0 | 0 | Celtic | Report | Pictures | |
| FEB | ||||||||
| 22nd | League Division A | Celtic | 2 | 1 | St Mirren | Report | Pictures | |
| MAR | ||||||||
| 1st | Friendly | Aston Villa | 1 | 2 | Celtic | Report | Pictures | |
| 22nd | League Division A | Celtic | 2 | 0 | Partick Thistle | Report | Pictures | |
| 29th | League Division A | Kilmarnock | 1 | 2 | Celtic | Report | Pictures | |
| APR | ||||||||
| 12th | League Division A | Hibernian | 2 | 0 | Celtic | Report | Pictures | |
| 15th | Friendly | Belfast Celtic | 4 | 4 | Celtic | Report | Pictures | |
| 17th | Friendly | Derry City | 1 | 0 | Celtic | Report | Pictures | |
| 21st | Testimonial (Guest) | Shamrock Rovers | 0 | 3 | Celtic | Report | Pictures | J McKinnell Testimonial |
| 26th | League Division A | Celtic | 0 | 0 | Falkirk | Report | Pictures | |
| MAY | ||||||||
| 3rd | League Division A | Celtic | 3 | 2 | Motherwell | Report | Pictures | |
| 6th | Friendly | Stirling Albion | 1 | 2 | Celtic | Report | Pictures | |
| 17th | Charity Match | Peebles Rovers | 3 | 6 | Celtic | Report | Pictures | for Edinburgh Royal Infirmary. |
| 27th | Testimonial (Guest) | Leeds United | 1 | 3 | Celtic | Report | Pictures | Eric Stephenson Testimonial |
| Season Review | ||||||||
| League Table 1946-47 | ||||||||
| Statistics 1946-47 | ||||||||
| Scottish Cup 1946-47 | ||||||||
| League Cup 1946-47 | ||||||||
| Celtic Team Line-Up 1947-48 | ||||||||
| AUG | ||||||||
| 9th | League Cup | Rangers | 2 | 0 | Celtic | Report | Pictures | |
| 13th | League Division A | Airdrieonians | 3 | 2 | Celtic | Report | Pictures | |
| 16th | League Cup | Celtic | 1 | 1 | Dundee | Report | Pictures | |
| 19th | Glasgow Cup 1st Rd | Celtic | 1 | 1 | Clyde | report | Pictures | |
| 23rd | League Cup | Celtic | 3 | 1 | Third Lanark | Report | Pictures | |
| 27th | League Division A | Celtic | 4 | 0 | Queen's Park | Report | Pictures | |
| 30th | League Cup | Celtic | 2 | 0 | Rangers | Report | Pictures | |
| SEP | ||||||||
| 3rd | Glasgow Cup 1st Rd Replay | Clyde | 0 | 2 | Celtic | Report | Pictures | |
| 6th | League Cup | Dundee | 4 | 1 | Celtic | Report | Pictures | |
| 10th | Glasgow Cup SF | Celtic | 1 | 3 | Third Lanark | Report | Pictures | |
| 11th | League Cup | Celtic | 1 | 0 | Hibernian | Report | Pictures | |
| 13th | League Cup | Third Lanark | 3 | 2 | Celtic | Report | Pictures | |
| 20th | League Division A | Rangers | 2 | 0 | Celtic | Report | Pictures | |
| 27th | League Division A | Celtic | 0 | 1 | Motherwell | Report | Pictures | |
| OCT | ||||||||
| 4th | League Division A | Aberdeen | 2 | 0 | Celtic | Report | Pictures | |
| 11th | League Division A | Celtic | 3 | 2 | Morton | Report | Pictures | |
| 18th | League Division A | Clyde | 2 | 0 | Celtic | Report | Pictures | |
| 25th | League Division A | Celtic | 4 | 3 | Queen of the South | Report | Pictures | |
| NOV | ||||||||
| 8th | League Division A | Celtic | 0 | 3 | Falkirk | Report | Pictures | |
| 15th | League Division A | Partick Thistle | 3 | 5 | Celtic | Report | Pictures | |
| 22nd | League Division A | St Mirren | 1 | 2 | Celtic | Report | Pictures | |
| DEC | ||||||||
| 6th | League Division A | Celtic | 1 | 1 | Dundee | Report | Pictures | |
| 13th | League Division A | Hibernian | 1 | 1 | Celtic | Report | Pictures | |
| 20th | League Division A | Celtic | 0 | 0 | Airdrieonians | Report | Pictures | |
| 25th | League Division A | Celtic | 4 | 2 | Heart of Midlothian | Report | Pictures | |
| 27th | League Division A | Queen's Park | 3 | 2 | Celtic | Report | Pictures | |
|
auldbhoy |
Latest page update: made by auldbhoy
, Sep 13 2009, 1:36 PM EDT
(about this update
About This Update
225 words added 289 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|