Sign in or 

| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| During World War Two, the full Scottish League set-up was provisionally suspended until 1946. However, the suspension was partially rescinded, albeit with certain restrictions, and in its place the league was split up into a West & East set of leagues in 1939-40, and then a North & South till 1945-46. | ||||||||
| JAN | ||||||||
| 1st | League Southern Division | Celtic | 1 | 3 | Rangers | Report | Pictures | |
| 3rd | League Southern Division | Celtic | 4 | 0 | Third Lanark | Report | Pictures | |
| 8th | League Southern Division | Celtic | 4 | 0 | Heart of Midlothian | Report | Pictures | |
| 15th | League Southern Division | Albion Rovers | 2 | 1 | Celtic | Report | Pictures | |
| 22nd | League Southern Division | Partick Thistle | 1 | 2 | Celtic | Report | Pictures | |
| 29th | League Southern Division | Celtic | 3 | 1 | Airdrieonians | Report | Pictures | |
| FEB | ||||||||
| 5th | League Southern Division | Falkirk | 3 | 2 | Celtic | Report | Pictures | |
| 12th | League Southern Division | Celtic | 2 | 2 | Hibernian | Report | Pictures | |
| 19th | League Southern Division | Motherwell | 1 | 2 | Celtic | Report | Pictures | |
| 26th | League Southern Division | St Mirren | 2 | 2 | Celtic | Report | Pictures | |
| MAR | ||||||||
| 4th | Southern League Cup | Celtic | 8 | 1 | Hamilton Academicals | Report | Pictures | |
| 11th | Southern League Cup | Falkirk | 1 | 3 | Celtic | Report | Pictures | |
| 18th | Southern League Cup | Partick Thistle | 0 | 1 | Celtic | Report | Pictures | |
| 25th | Southern League Cup | Hamilton Academicals | 0 | 3 | Celtic | Report | Pictures | |
| APR | ||||||||
| 1st | Southern League Cup | Celtic | 3 | 0 | Falkirk | Report | Pictures | |
| 8th | Southern League Cup | Celtic | 6 | 0 | Partick Thistle | Report | Pictures | |
| 10th | League Southern Division | Queen’s Park | 1 | 4 | Celtic | Report | Pictures | |
| 15th | Glasgow Charity Cup | Queen’s Park | 1 | 4 | Celtic | Report | Pictures | |
| 29th | Southern League Cup SF | Celtic | 2 | 4 | Rangers | Report | Pictures | |
| MAY | ||||||||
| 13th | Glasgow Charity Cup | Celtic | 1 | 4 | Clyde | Report | Pictures | |
| 22nd | Charity Match | Celtic | 3 | 3 | Scottish Command | Report | Pictures | |
| Season Review Celtic and World War Two | ||||||||
| Statistics 1943-44 | ||||||||
| Southern Scottish League Table 1943-44 | ||||||||
| Scottish Cup 1943-44 | ||||||||
| League Cup 1943-44 | ||||||||
| Celtic Team Line-Up 1944-45 | ||||||||
| AUG | ||||||||
| 12th | League Southern Division | Celtic | 4 | 1 | Heart of Midlothian | Report | Pictures | |
| 19th | League Southern Division | Albion Rovers | 0 | 1 | Celtic | Report | Pictures | |
| 26th | League Southern Division | Celtic | 1 | 0 | Third Lanark | Report | Pictures | |
| SEP | ||||||||
| 2nd | League Southern Division | Hamilton Academicals | 6 | 2 | Celtic | Report | Pictures | |
| 9th | League Southern Division | Celtic | 0 | 4 | Rangers | Report | Pictures | |
| 16th | League Southern Division | Dumbarton | 0 | 3 | Celtic | Report | Pictures | |
| 23rd | League Southern Division | Celtic | 2 | 4 | Clyde | Report | Pictures | |
| 24th | Glasgow Cup SF | Third Lanark | 1 | 2 | Celtic | Report | Pictures | |
| 30th | League Southern Division | Morton | 4 | 3 | Celtic | Report | Pictures | |
| OCT | ||||||||
| 7th | Glasgow Cup Final | Rangers | 3 | 2 | Celtic | Report | Pictures | |
| 14th | League Southern Division | Celtic | 1 | 1 | Hibernian | Report | Pictures | |
| 21st | League Southern Division | St Mirren | 2 | 1 | Celtic | Report | Pictures | |
| 28th | League Southern Division | Celtic | 4 | 2 | Airdrieonians | Report | Pictures | |
| NOV | ||||||||
| 4th | League Southern Division | Motherwell | 2 | 1 | Celtic | Report | Pictures | |
| 11th | League Southern Division | Falkirk | 2 | 1 | Celtic | Report | Pictures | |
| 18th | League Southern Division | Third Lanark | 1 | 2 | Celtic | Report | Pictures | |
| 25th | League Southern Division | Heart of Midlothian | 2 | 0 | Celtic | Report | Pictures | |
| DEC | ||||||||
| 2nd | League Southern Division | Celtic | 5 | 0 | Albion Rovers | Report | Pictures | |
| 9th | League Southern Division | Queen’s Park | 0 | 2 | Celtic | Report | Pictures | |
| 16th | League Southern Division | Celtic | 5 | 3 | Hamilton Academicals | Report | Pictures | |
| 23rd | League Southern Division | Clyde | 0 | 3 | Celtic | Report | Pictures | |
| 30th | League Southern Division | Celtic | 2 | 1 | Dumbarton | Report | Pictures | |
|
joebloggscity |
Latest page update: made by joebloggscity
, Aug 24 2009, 8:42 AM EDT
(about this update
About This Update
5 words added view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|