Sign in or 

| Matches: Year By Year | Pictures: Year By Year |
| Celtic Games Played:- | 1937 |
| Other Match Pages:- | 1936 | 1938 |
| Decade of Matches:- | 1931-40 |
| Picture Pages:- | 1936 | 1937 | 1938 |
| League Tables:- | 1936-37 | 1937-38 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes | |
| JAN | |||||||||
| 1st | League Division 1 | Rangers | 1 | 0 | Celtic | Report | Pictures | ||
| 2nd | League Division 1 | Celtic | 4 | 0 | Queen's Park | Report | Pictures | ||
| 9th | League Division 1 | Kilmarnock | 3 | 3 | Celtic | Report | Pictures | ||
| 16th | League Division 1 | Celtic | 3 | 3 | Hamilton Academicals | Report | Pictures | ||
| 23rd | League Division 1 | Aberdeen | 1 | 0 | Celtic | Report | Pictures | ||
| 30th | Scottish Cup | Stenhousemuir | 1 | 1 | Celtic | Report | Pictures | ||
| FEB | |||||||||
| 3rd | Scottish Cup Replay | Celtic | 2 | 0 | Stenhousemuir | Report | Pictures | ||
| 6th | League Division 1 | Celtic | 3 | 2 | Heart of Midlothian | Report | Pictures | ||
| 13th | Scottish Cup | Albion Rovers | 2 | 5 | Celtic | Report | Pictures | ||
| 20th | League Division 1 | Celtic | 1 | 2 | Dundee | Report | Pictures | ||
| 27th | Scottish Cup | East Fife | 0 | 3 | Celtic | Report | Pictures | ||
| MAR | |||||||||
| 6th | League Division 1 | Hibernian | 2 | 2 | Celtic | Report | Pictures | ||
| 13th | Scottish Cup | Celtic | 4 | 4 | Motherwell | Report | Pictures | ||
| 20th | League Division 1 | St Mirren | 1 | 2 | Celtic | Report | Pictures | ||
| 24th | Scottish Cup Replay | Motherwell | 1 | 2 | Celtic | Report | Pictures | ||
| 27th | League Division 1 | Celtic | 1 | 1 | Partick Thistle | Report | Pictures | ||
| 29th | League Division 1 | Celtic | 1 | 0 | Falkirk | Report | Pictures | ||
| APR | |||||||||
| 3rd | Scottish Cup SF | Celtic | 2 | 0 | Clyde | Report | Pictures | ||
| 6th | League Division 1 | Third Lanark | 4 | 2 | Celtic | Report | Pictures | ||
| 10th | League Division 1 | Dunfermline Athletic | 3 | 4 | Celtic | Report | Pictures | ||
| 16th | League Division 1 | Celtic | 5 | 1 | Arbroath | Report | Pictures | ||
| 24th | Scottish Cup Final | Celtic | 2 | 1 | Aber4deen | Report | Pictures | RECORD EUROPEAN CLUB ATTENDANCE 146,433 - unofficial 147,365 | |
| 30th | League Division 1 | Motherwell | 8 | 0 | Celtic | Report | Pictures | RECORD DEFEAT | |
| Season Review | |||||||||
| Statistics 1936-37 | |||||||||
| League Table 1936-37 | |||||||||
| Scottish Cup, Fixtures & Results 1936-37 | |||||||||
| League Cup1936-37 | |||||||||
| Celtic Team Line-Up 1937-38 | |||||||||
| AUG | |||||||||
| 14th | League Division 1 | Queen of the South | 2 | 2 | Celtic | Report | Pictures | ||
| 18th | League Division 1 | Hamilton Academicals | 1 | 2 | Celtic | Report | Pictures | ||
| 21st | League Division 1 | Celtic | 4 | 0 | Morton | Report | Pictures | ||
| 25th | League Division 1 | Celtic | 2 | 2 | Queen of the South | Report | Pictures | ||
| 28th | League Division 1 | Kilmarnock | 2 | 1 | Celtic | Report | Pictures | ||
| SEP | |||||||||
| 4th | League Division 1 | Celtic | 4 | 2 | Hamilton Academicals | Report | Pictures | ||
| 11th | League Division 1 | Rangers | 3 | 1 | Celtic | Report | Pictures | ||
| 18th | League Division 1 | Celtic | 2 | 1 | Heart of Midlothian | Report | Pictures | ||
| 25th | League Division 1 | Morton | 2 | 3 | Celtic | Report | Pictures | ||
| OCT | |||||||||
| 2nd | League Division 1 | Celtic | 3 | 1 | Clyde | Report | Pictures | ||
| 9th | League Division 1 | Arbroath | 2 | 0 | Celtic | Report | Pictures | ||
| 16th | League Division 1 | Celtic | 4 | 3 | Queen's Park | Report | Pictures | ||
| 23rd | League Division 1 | Celtic | 6 | 0 | St Johnstone | Report | Pictures | ||
| NOV | |||||||||
| 6th | League Division 1 | Celtic | 6 | 0 | Partick Thistle | Report | Pictures | ||
| 13th | League Division 1 | Third Lanark | 1 | 1 | Celtic | Report | Pictures | ||
| 20th | League Division 127th | Ayr United | 1 | 1 | Celtic | Report | Pictures | ||
| 27th | League Division 1 | Celtic | 2 | 0 | Falkirk | Report | Pictures | ||
| DEC | |||||||||
| 4th | League Division 1 | Motherwell | 1 | 2 | Celtic | Report | Pictures | ||
| 18th | League Division 1 | Hibernian | 0 | 3 | Celtic | Report | Pictures | ||
| 25th | League Division 1 | Celtic | 8 | 0 | Kilmarnock | Report | Pictures | ||
|
auldbhoy |
Latest page update: made by auldbhoy
, Aug 13 2009, 5:54 PM EDT
(about this update
About This Update
391 words added 220 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|