Sign in or 

| Matches: Year By Year | Pictures: Year By Year |
| Celtic Games Played:- | 1931 |
| Other Match Pages:- | 1930 | 1932 |
| Decade of Matches:- | 1931-40 |
| Picture Pages:- | 1930 | 1931 | 1932 |
| League Tables:- | 1930-31 | 1931-32 |
| Date | Competition | Home Team | Score | Score | Away Team | Report | Pictures | Notes |
| JAN | ||||||||
| 1st | League Division 1 | Rangers | 1 | 0 | Celtic | Report | Pictures | |
| 3rd | League Division 1 | Hibernian | 0 | 0 | Celtic | Report | Pictures | |
| 10th | League Division 1 | Celtic | 9 | 1 | East Fife | Report | Pictures | |
| 17th | Scottish Cup | East Fife | 1 | 2 | Celtic | Report | Pictures | |
| 24th | League Division 1 | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| FEB | ||||||||
| 4th | Scottish Cup | Dundee United | 2 | 3 | Celtic | Report | Pictures | |
| 7th | League Division 1 | Morton | 0 | 1 | Celtic | Report | Pictures | |
| 14th | Scottish Cup | Morton | 1 | 4 | Celtic | Report | Pictures | |
| 18th | League Division 1 | Celtic | 0 | 1 | Clyde | Report | Pictures | |
| 21st | League Division 1 | St Mirren | 1 | 3 | Celtic | Report | Pictures | |
| 24th | League Division 1 | Celtic | 2 | 1 | Hamilton Academicals | Report | Pictures | |
| 28th | Scottish Cup | Celtic | 4 | 0 | Aberdeen | Report | Pictures | |
| MAR | ||||||||
| 4th | League Division 1 | Celtic | 4 | 1 | Motherwell | Report | Pictures | |
| 7th | League Division 1 | Partick Thistle | 1 | 0 | Celtic | Report | Pictures | |
| 14th | Scottish Cup SF | Celtic | 3 | 0 | Kilmarnock | Report | Pictures | |
| 18th | League Division 1 | Heart of Midlothian | 1 | 1 | Celtic | Report | Pictures | |
| 21st | League Division 1 | Celtic | 6 | 0 | Cowdenbeath | Report | Pictures | |
| 25th | League Division 1 | Celtic | 2 | 2 | Dundee | Report | Pictures | |
| APR | ||||||||
| 4th | League Division 1 | Celtic | 4 | 1 | Ayr United | Report | Pictures | |
| 6th | League Division 1 | Clyde | 0 | 2 | Celtic | Report | Pictures | |
| 11th | Scottish Cup Final | Celtic | 2 | 2 | Motherwell | Report | Pictures | |
| 15th | Scottish Cup Final Replay | Celtic | 4 | 2 | Motherwell | Report | Pictures | |
| 18th | League Division 1 | Celtic | 3 | 1 | Airdrieonians | Report | Pictures | |
| 22nd | League Division 1 | Dundee | 0 | 0 | Celtic | Report | Pictures | |
| 25th | League Division 1 | Leith Athletic | 0 | 3 | Celtic | Report | Pictures | |
| 28th | League Division 1 | Celtic | 1 | 1 | Queen's Park | Report | Pictures | |
| MAY | ||||||||
| 23rd | American Tour | Pennyslvania All Stars | 1 | 6 | Celtic | Report | Pictures | |
| 24th | American Tour | New York Giants | 2 | 3 | Celtic | Report | Pictures | |
| 30th | American Tour | New York Yankees | 4 | 3 | Celtic | Report | Pictures | |
| 31st | American Tour | Fall River | 1 | 0 | Celtic | Report | Pictures | |
| JUN | ||||||||
| 6th | American Tour | Pawtucket Rangers | 3 | 1 | Celtic | Report | Pictures | |
| 7th | American Tour | Brooklyn | 0 | 5 | Celtic | Report | Pictures | |
| 13th | American Tour | Carsteel | 0 | 7 | Celtic | Report | Pictures | |
| 14th | American Tour | Hakaoh | 1 | 1 | Celtic | Report | Pictures | |
| 21st | American Tour | Bricklayers | 3 | 6 | Celtic | Report | Pictures | |
| 25th | American Tour | Michigan All Stars | 0 | 5 | Celtic | Report | Pictures | |
| 27th | American Tour | Ulster United | 1 | 3 | Celtic | Report | Pictures | |
| 28th | American Tour | New York Yankees | 1 | 4 | Celtic | Report | Pictures | |
| 29th | American Tour | Newark Americans | P | P | Celtic | Report | Pictures | Match Cancelled |
| 29th | American Tour | Canton S.C (Baltimore) | 1 | 4 | Celtic | Report | Pictures | |
| Season Review | ||||||||
| American Tour 1931 | ||||||||
| Statistics 1930-31 | ||||||||
| League Table 1930-31 | ||||||||
| Scottish Cup, Fixtures & Results 1930-31 | ||||||||
| League Cup 1930-31 | ||||||||
| Celtic Team Line-Up 1931-32 | ||||||||
| AUG | ||||||||
| 8th | League Division 1 | Leith Athletic | 0 | 3 | Celtic | Report | Pictures | |
| 15th | League Division 1 | Celtic | 3 | 2 | Dundee United | Report | Pictures | |
| 19th | League Division 1 | Celtic | 3 | 0 | Heart of Midlothian | Report | Pictures | |
| 22nd | League Division 1 | Aberdeen | 1 | 1 | Celtic | Report | Pictures | |
| 26th | League Division 1 | Celtic | 7 | 0 | Cowdenbeath | Report | Pictures | |
| 29th | League Division 1 | Celtic | 6 | 1 | Hamilton Academicals | Report | Pictures | |
| SEP | ||||||||
| 2nd | League Division 1 | Third Lanark | 3 | 3 | Celtic | Report | Pictures | |
| 5th | League Division 1 | Rangers | 0 | 0 | Celtic | Report | Pictures | Goalkeeper John Thomson Died |
| 12th | League Division 1 | Celtic | 2 | 2 | Queen's Park | Report | Pictures | |
| 19th | League Division 1 | Morton | 3 | 3 | Celtic | Report | Pictures | |
| 26th | League Division 1 | Celtic | 4 | 1 | Falkirk | Report | Pictures | |
| 28th | Glasgow Cup SF | Rangers | 1 | 1 | Celtic | Report | Pictures | |
| OCT | ||||||||
| 3rd | League Division 1 | Kilmarnock | 2 | 3 | Celtic | Report | Pictures | |
| 6th | Glasgow Cup SF Replay | Rangers | 2 | 2 | Celtic | Report | Pictures | |
| 7th | Glasgow Cup SF 2nd Replay | Rangers | 1 | 0 | Celtic | Report | Pictures | |
| 10th | League Division 1 | Celtic | 1 | 1 | Clyde | Report | Pictures | |
| 17th | League Division 1 | Dundee | 2 | 0 | Celtic | Report | Pictures | |
| 24th | League Division 1 | Celtic | 4 | 2 | Ayr United | Report | Pictures | |
| 31st | League Division 1 | Motherwell | 2 | 2 | Celtic | Report | Pictures | |
| NOV | ||||||||
| 14th | League Division 1 | Celtic | 1 | 2 | Partick Thistle | Report | Pictures | |
| 21st | League Division 1 | Heart of Midlothian | 2 | 1 | Celtic | Report | Pictures | |
| 28th | League Division 1 | Cowdenbeath | 1 | 2 | Celtic | Report | Pictures | |
| DEC | ||||||||
| 5th | League Division 1 | Celtic | 5 | 0 | Third Lanark | Report | Pictures | |
| 12th | League Division 1 | Celtic | 6 | 1 | Airdrieonians | Report | Pictures | |
| 19th | League Division 1 | Celtic | 6 | 0 | Leith Athletic | Report | Pictures | |
| 26th | League Division 1 | Dundee United | 1 | 0 | Celtic | Report | Pictures | |
|
auldbhoy |
Latest page update: made by auldbhoy
, Aug 15 2009, 6:10 AM EDT
(about this update
About This Update
234 words added 514 words deleted view changes - complete history) |
|
Keyword tags:
Decade
Honour
Year By Year
More Info: links to this page
|