Already a member?
Sign in
07/08 MOTM tables
| MOTM | MOTM Tables |
| Player of the Year | European Player of the Year |
| Player of the Month |
(Last game added Celtic2 v 0 Hibs)
| Player | Points | Votes | Minutes Played (4800) | Goals |
| Balde | 3 | 547 | 360 | 0 |
| Boruc | 34 | 4614 | 3990 | -37 |
| Brown M | 0 | 61 | 810 | -7 |
| Brown S | 24 | 3892 | 4033 | 3 |
| Caddis | 5 | 729 | 212 | 0 |
| Caldwell | 5 | 2106 | 4445 | 2 |
| Conroy | 0 | 64 | 180 | 0 |
| Donati | 19 | 3006 | 3026 | 4 |
| Doumbe | 2 | 356 | 259 | 0 |
| Hartley | 20 | 3827 | 2912 | 1 |
| Hinkel | 17 | 1778 | 1498 | 1 |
| Hutchinson | 0 | 0 | 6 | 0 |
| Jarosik | 8 | 1283 | 931 | 2 |
| JVoH | 15 | 2308 | 3463 | 19 |
| Kennedy | 1 | 175 | 1056 | 0 |
| Killen | 1 | 125 | 671 | 1 |
| McDonald | 35 | 5704 | 4023 | 31 |
| McGeady | 58 | 8099 | 4282 | 8 |
| McGowan | 0 | 0 | 18 | 0 |
| McManus | 12 | 1619 | 4583 | 5 |
| Miller | 4 | 677 | 104 | 3 |
| Nakamura | 17 | 3384 | 2819 | 7 |
| Naylor | 4 | 707 | 3979 | 1 |
| O'Brien | 0 | 12 | 30 | 0 |
| O'Dea | 2 | 212 | 532 | 0 |
| Pressley | 3 | 446 | 552 | 0 |
| Riordan | 2 | 249 | 406 | 1 |
| Robson | 13 | 2596 | 849 | 3 |
| Samaras | 5 | 809 | 747 | 6 |
| Sheridan | 0 | 0 | 2 | 0 |
| Sno | 7 | 762 | 673 | 0 |
| Wilson | 2 | 382 | 1199 | 0 |
| Zurawski | 0 | 15 | 150 | 0 |
| OG's | 5 |
| Player | Points | Votes | Minutes Played ( 1710 ) | Goals |
| Balde | 0 | 166 | 180 | 0 |
| Boruc | 4 | 514 | 1260 | -5 |
| Brown M | 0 | 35 | 450 | -2 |
| Brown S | 14 | 1413 | 1325 | 2 |
| Caddis | 3 | 236 | 45 | 0 |
| Caldwell | 2 | 900 | 1530 | 0 |
| Conroy | 0 | 60 | 90 | 0 |
| Donati | 13 | 1605 | 1048 | 2 |
| Doumbe | 0 | 30 | 90 | 0 |
| Hartley | 2 | 562 | 920 | 0 |
| Hinkel | 5 | 403 | 598 | 1 |
| Hutchinson | 0 | 0 | 6 | 0 |
| Jarosik | 1 | 161 | 172 | 1 |
| JVoH | 2 | 311 | 1125 | 6 |
| Kennedy | 1 | 85 | 270 | 0 |
| Killen | 0 | 18 | 331 | 0 |
| McDonald | 11 | 2111 | 1528 | 14 |
| McGeady | 27 | 2927 | 1599 | 5 |
| McGowan | 0 | 0 | 18 | 0 |
| McManus | 0 | 122 | 1685 | 1 |
| Nakamura | 7 | 1659 | 1102 | 3 |
| Naylor | 2 | 213 | 1395 | 0 |
| O'Dea | 0 | 9 | 108 | 0 |
| Pressley | 0 | 31 | 246 | 0 |
| Riordan | 2 | 175 | 188 | 1 |
| Robson | 10 | 2056 | 402 | 1 |
| Samaras | 3 | 293 | 343 | 2 |
| Sheridan | 0 | 0 | 2 | 0 |
| Sno | 3 | 181 | 170 | 0 |
| Wilson | 2 | 162 | 495 | 0 |
| Zurawski | 0 | 15 | 89 | 0 |
| OG's | 3 |
| Player | Points | Votes | Minutes Played ( 1620) | Goals |
| Balde | 3 | 381 | 180 | 0 |
| Boruc | 9 | 1146 | 1350 | -15 |
| Brown M | 0 | 14 | 270 | -4 |
| Brown S | 8 | 1780 | 1448 | 1 |
| Caddis | 0 | 0 | 16 | 0 |
| Caldwell | 3 | 535 | 1530 | 1 |
| Conroy | 0 | 4 | 90 | 0 |
| Donati | 4 | 782 | 838 | 1 |
| Doumbe | 2 | 232 | 90 | 0 |
| Hartley | 9 | 1448 | 1025 | 0 |
| Hinkel | 5 | 783 | 630 | 0 |
| Jarosik | 3 | 273 | 352 | 0 |
| JVoH | 8 | 997 | 1251 | 8 |
| Kennedy | 0 | 4 | 285 | 0 |
| Killen | 1 | 93 | 175 | 1 |
| McDonald | 15 | 1788 | 1324 | 11 |
| McGeady | 17 | 2696 | 1472 | 2 |
| McManus | 3 | 409 | 1443 | 3 |
| Miller | 4 | 677 | 104 | 3 |
| Nakamura | 5 | 1040 | 912 | 3 |
| Naylor | 1 | 226 | 1425 | 1 |
| O'Brien | 0 | 12 | 15 | 0 |
| O'Dea | 2 | 131 | 218 | 0 |
| Pressley | 0 | 55 | 166 | 0 |
| Riordan | 0 | 59 | 105 | 0 |
| Robson | 3 | 509 | 3357 | 1 |
| Samaras | 2 | 477 | 276 | 3 |
| Sno | 1 | 66 | 168 | 0 |
| Wilson | 0 | 99 | 285 | 0 |
| Zurawski | 0 | 0 | 20 | 0 |
| OG's | 2 |
6 Cup Games Played
| Player | Points | Votes | Minutes Played (540) | Goals |
| Boruc | 5 | 636 | 540 | -6 |
| Brown S | 2 | 182 | 425 | 0 |
| Caddis | 2 | 470 | 90 | 1 |
| Caldwell | 0 | 153 | 534 | 1 |
| Donati | 1 | 237 | 463 | 0 |
| Hartley | 4 | 189 | 195 | 0 |
| Hinkel | 7 | 592 | 270 | 0 |
| JVoH | 3 | 736 | 522 | 4 |
| Kennedy | 0 | 1 | 180 | 0 |
| Killen | 0 | 1 | 26 | 0 |
| McDonald | 3 | 526 | 474 | 4 |
| McGeady | 5 | 582 | 450 | 0 |
| McManus | 1 | 93 | 525 | 0 |
| Nakamura | 3 | 316 | 345 | 1 |
| Naylor | 1 | 118 | 405 | 0 |
| O'Brien | 0 | 0 | 15 | 0 |
| O'Dea | 0 | 8 | 105 | 0 |
| Riordan | 0 | 15 | 96 | 0 |
| Samaras | 0 | 22 | 58 | 1 |
| Sno | 2 | 359 | 222 | 0 |
| Player | Points | Votes | Minutes Played (930) | Goals |
| Boruc | 16 | 2318 | 840 | -11 |
| Brown M | 0 | 12 | 90 | -1 |
| Brown S | 0 | 517 | 835 | 0 |
| Caddis | 0 | 23 | 61 | 0 |
| Caldwell | 0 | 518 | 851 | 0 |
| Donati | 1 | 382 | 677 | 1 |
| Doumbe | 0 | 94 | 79 | 0 |
| Hartley | 8 | 1628 | 772 | 1 |
| Jarosik | 4 | 849 | 407 | 1 |
| JVoH | 2 | 264 | 565 | 1 |
| Kennedy | 0 | 85 | 321 | 0 |
| Killen | 0 | 13 | 139 | 0 |
| McDonald | 6 | 1279 | 697 | 2 |
| McGeady | 9 | 1894 | 761 | 1 |
| McManus | 8 | 994 | 930 | 1 |
| Nakamura | 2 | 369 | 460 | 0 |
| Naylor | 0 | 150 | 754 | 0 |
| O'Dea | 0 | 64 | 101 | 0 |
| Pressley | 3 | 360 | 140 | 0 |
| Riordan | 0 | 0 | 17 | 0 |
| Robson | 0 | 31 | 90 | 1 |
| Samaras | 0 | 17 | 70 | 0 |
| Sno | 0 | 3 | 68 | 0 |
| Wilson | 0 | 121 | 4199 | 0 |
| Zurawski | 0 | 0 | 41 | 0 |
| Player | Points | Votes | Games Played | Goals |
| Balde | 0 | 1 | 4 | 0 |
| Bjarnason | 3 | 38 | 4 | 0 |
| Boruc | 4 | 107 | 4 | 0 |
| Brown M | 1 | 97 | 5 | 0 |
| Brown S | 13 | 429 | 8 | 2 |
| Caddis | 0 | 2 | 2 | 0 |
| Caldwell | 0 | 0 | 1 | 0 |
| Capone | 0 | 0 | 3 | 1 |
| Donati | 6 | 243 | 7 | 0 |
| Gravesen | 0 | 0 | 2 | 0 |
| Hartley | 0 | 2 | 6 | 0 |
| Irvine | 0 | 0 | 1 | 0 |
| Jarosik | 2 | 11 | 6 | 1 |
| JVoH | 0 | 1 | 8 | 2 |
| Kennedy | 0 | 12 | 5 | 0 |
| Killen | 0 | 0 | 4 | 0 |
| McDonald | 2 | 36 | 6 | 2 |
| McGeady | 3 | 231 | 7 | 1 |
| McGovern | 0 | 0 | 2 | 0 |
| McManus | 0 | 5 | 8 | 0 |
| Miller | 0 | 5 | 6 | 1 |
| Naylor | 0 | 15 | 8 | 0 |
| O'Brien | 0 | 0 | 2 | 1 |
| Pressley | 0 | 1 | 5 | 0 |
| Riordan | 0 | 11 | 4 | 1 |
| Sno | 0 | 0 | 1 | 0 |
| Virgo | 0 | 0 | 2 | 0 |
| Wilson | 2 | 108 | 6 | 0 |
| Zurawski | 0 | 0 | 5 | 0 |
Latest page update: made by auldbhoy
, Thursday, 8:45 AM EDT
(about this update
About This Update
Edited by auldbhoy
70 words added
61 words deleted
view changes
- complete history)
70 words added
61 words deleted
view changes
- complete history)
Keyword tags: None
More Info: links to this page
